Trading Instruments
Regardless of the trading account type Silarion Trading Ltd. offers a wide, but still incomplete, range of trading instruments, as well as competitive spreads and swaps as seen in the table below:
| Trading instrument |
Lot size* | Spreads* | Swap * Long Swap Buy |
Swap * Short Swap Sell |
Limit & Stop |
| FOREX MAJOR | |||||
| EURUSD | 100 000 | 2 | -0.01 | -0.59 | 3 |
| GBPUSD | 100 000 | 2 | -0.23 | -0.46 | 3 |
| USDCHF | 100 000 | 2 | -0.23 | -0.23 | 3 |
| USDJPY | 100 000 | 2 | -0.18 | -0.25 | 3 |
| USDCAD | 100 000 | 2 | -0.25 | -0.25 | 3 |
| AUDUSD | 100 000 | 2 | 0.41 | -0.8 | 3 |
| NZDUSD | 100 000 | 2 | 0.23 | -0.57 | 3 |
| FOREX CROSSES | |||||
| EURGBP | 100 000 | 3 | -0.08 | -0.31 | 4 |
| EURCHF | 100 000 | 3 | 0.01 | -0.63 | 4 |
| EURJPY | 100 000 | 3 | 0.04 | -0.62 | 4 |
| EURCAD | 100 000 | 9 | 0.01 | -0.66 | 10 |
| EURAUD | 100 000 | 11 | -1.32 | 0.61 | 12 |
| EURNZD | 100 000 | 24 | -1 | 0.9 | 25 |
| GBPCHF | 100 000 | 6 | -0.24 | -0.49 | 7 |
| GBPJPY | 100 000 | 6 | -0.16 | -0.5 | 7 |
| GBPCAD | 100 000 | 13 | 0.05 | -0.2 | 14 |
| GBPAUD | 100 000 | 19 | -0.8 | 0.65 | 20 |
| GBPNZD | 100 000 | 32 | -0.67 | 0.53 | 33 |
| CHFJPY | 100 000 | 5 | -0.22 | -0.29 | 12 |
| CADCHF | 100 000 | 6 | -0.03 | -0.04 | 7 |
| AUDCHF | 100 000 | 14 | 0.25 | -0.29 | 15 |
| NZDCHF | 100 000 | 19 | 0.37 | -0.41 | 20 |
| CADJPY | 100 000 | 9 | -0.17 | -0.24 | 10 |
| AUDJPY | 100 000 | 4 | 0.36 | -0.85 | 5 |
| NZDJPY | 100 000 | 14 | 0.5 | -0.55 | 15 |
| AUDCAD | 100 000 | 9 | 0.3 | -0.35 | 10 |
| NZDCAD | 100 000 | 13 | 0.4 | -0.45 | 14 |
| AUDNZD | 100 000 | 29 | -0.1 | -0.44 | 30 |
| FOREX MINOR | |||||
| USDCZK | 100 000 | 65 | -3.85 | 0.55 | 150 |
| USDDKK | 100 000 | 100 | 1.15 | -1.57 | 100 |
| USDHKD | 100 000 | 20 | -2.5 | -6.9 | 25 |
| USDHUF | 100 000 | 70 | -1.35 | 0.56 | 150 |
| USDMYN | 100 000 | 10 | 1.4 | -1.35 | 30 |
| USDNOK | 100 000 | 100 | -3.42 | 0.98 | 100 |
| USDPLN | 100 000 | 65 | -1 | 0.4 | 150 |
| USDSGD | 100 000 | 15 | 1.05 | -1.57 | 15 |
| COMMODITIES | |||||
| XAUUSD | 100 | 74 | -5.63 | 3.21 | 75 |
| XAGUSD | 5 000 | 4 | -0.3 | 0.1 | 5 |
| CFD - NYSE STOCKS | |||||
| #AA | 100 | 5 | -8 | 3 | 5 |
| #AIG | 100 | 4 | -8 | 3 | 4 |
| #AXP | 100 | 3 | -8 | 3 | 3 |
| #BA | 100 | 3 | -8 | 3 | 3 |
| #C | 100 | 3 | -8 | 3 | 3 |
| #CAT | 100 | 4 | -8 | 3 | 4 |
| #DD | 100 | 3 | -8 | 3 | 3 |
| #DIS | 100 | 2 | -8 | 3 | 2 |
| #EK | 100 | 3 | -8 | 3 | 3 |
| #GE | 100 | 3 | -8 | 3 | 3 |
| #HD | 100 | 2 | -8 | 3 | 2 |
| #HON | 100 | 2 | -8 | 3 | 2 |
| #HPQ | 100 | 2 | -8 | 3 | 2 |
| #IBM | 100 | 4 | -8 | 3 | 4 |
| #INTC | 100 | 3 | -8 | 3 | 3 |
| #INTC | 100 | 3 | -8 | 3 | 3 |
| #IP | 100 | 3 | -8 | 3 | 3 |
| #JNJ | 100 | 4 | -8 | 3 | 4 |
| #JPM | 100 | 3 | -8 | 3 | 3 |
| #KO | 100 | 3 | -8 | 3 | 3 |
| #MCD | 100 | 3 | -8 | 3 | 3 |
| #MMM | 100 | 4 | -8 | 3 | 4 |
| #MO | 100 | 3 | -8 | 3 | 3 |
| #MRK | 100 | 4 | -8 | 3 | 4 |
| #MSFT | 100 | 2 | -8 | 3 | 2 |
| #PFE | 100 | 3 | -8 | 3 | 3 |
| #PG | 100 | 4 | -8 | 3 | 4 |
| #T | 100 | 2 | -8 | 3 | 2 |
| #UTX | 100 | 4 | -8 | 3 | 4 |
| #VZ | 100 | 3 | -8 | 3 | 3 |
| #WMT | 100 | 4 | -8 | 3 | 4 |
| #XOM | 100 | 3 | -8 | 3 | 3 |
*Size of one standard (full) lot in a quote currency. E.g. for EURUSD one lot equals to 100 000 euros for RealHunter and 100 000 euro cents for MiniHunter.
** The company has the right to change spreads and swaps in line with the current market conditions, depending on the volatility of any particular instrument and/or interest rates as necessary.
***Swaps are charged at 00:00 according to the terminal time every working day; when a position is rolled over from Wednesday to Thursday, the sum is triple. In the case of CFD triple swaps are charged from Friday to Monday
****Margin requirements for Gold instruments have been doubled and for Silver instruments - raised by four times
*****Marginal requirements for CFD have been increased in 4 times, Margin Call level is 100%, Stop Out level 70%





